
Nestled in the rolling hills of Carroll County, Maryland, Wakefield Valley Golf Club provides an exhilarating golfing experience for everyone from the novice to the pro. Wakefield Valley's challenging course has repeatedly won rave reviews from the critics...
The three nines that make up our 27 championship holes each have their own personality, from the long par 5's on the Green Course to the waterholes and hilly terrain on the White Course to the demanding tee shots on the Gold Course. Combined with the second highest slope rating in Maryland, the variety of these 27 holes makes Wakefield Valley a golfer's delight! It is no surprise that Wakefield Valley has been host to the U.S. Open and U.S. Amateur Qualifiers, as well as many other USGA and MAPGA events.
Golf Amenities
We also boast a professional golfing staff that is able to offer teaching clinics, announce tournament formats and rules of play and provide you with a wide range of golfing services, which include the following:
Wakefield Valley Course Layout

Wakefield Valley Golf Club Scorecard (Green Course)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | |
| Blue | 401 | 394 | 565 | 439 | 175 | 395 | 445 | 540 | 205 | 3559 |
| White | 388 | 376 | 549 | 421 | 170 | 380 | 432 | 507 | 165 | 3388 |
| Gold | 363 | 322 | 524 | 353 | 133 | 327 | 410 | 490 | 140 | 3062 |
| Red | 319 | 316 | 472 | 347 | 117 | 319 | 400 | 441 | 120 | 2851 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4/5 | 5 | 3 | 36/37 |
| Hcp | 6 | 5 | 1 | 2 | 8 | 7 | 4 | 3 | 9 |
Wakefield Valley Golf Club Scorecard (White Course)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | |
| Blue | 390 | 574 | 190 | 429 | 562 | 155 | 588 | 191 | 453 | 3532 |
| White | 376 | 557 | 168 | 411 | 529 | 133 | 511 | 161 | 403 | 3249 |
| Gold | 345 | 476 | 155 | 344 | 455 | 120 | 457 | 136 | 360 | 2848 |
| Red | 326 | 469 | 102 | 338 | 447 | 98 | 450 | 129 | 352 | 2711 |
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 |
| Hcp | 5 | 1 | 9 | 6 | 2 | 7 | 3 | 8 | 4 |
Wakefield Valley Golf Club Scorecard (Gold Course)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | |
| Blue | 367 | 407 | 566 | 500 | 387 | 172 | 369 | 175 | 426 | 3369 |
| White | 346 | 365 | 536 | 475 | 366 | 150 | 350 | 155 | 402 | 3145 |
| Gold | 330 | 340 | 513 | 454 | 346 | 135 | 325 | 100 | 389 | 2932 |
| Red | 323 | 321 | 435 | 408 | 339 | 128 | 271 | 93 | 382 | 2700 |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Hcp | 5 | 1 | 2 | 3 | 6 | 8 | 7 | 9 | 4 |
For more information on golf outings, please contact Sherry Few, Director of Sales at 410-876-8787. For more information on golf services, please contact a member of our professional staff at 410-876-6662. We hope you'll spend your day on the greens at Wakefield Valley!